XIX Salt Lake City Winter Olympic Games

Country: USA
City: Salt Lake City
Number of Olympic Games: XIX
Opening: 08.02.2002
Closing: 24.02.2002
Nations: 77
Athletes: 2399 (men 1513, women 886)
Sports: 15
Disciplines: 78
Alternative Link to Access the site MELbet from our Partners http://bet-rider.xyz/mirrors/melbet/
2002 Salt Lake City Olympic Games Medals and Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 13 | 5 | 7 | 25 |
| 2 | Germany | 12 | 16 | 8 | 36 |
| 3 | United-States | 10 | 13 | 11 | 34 |
| 4 | Canada | 7 | 3 | 7 | 17 |
| 5 | Russia | 5 | 4 | 4 | 13 |
| 6 | France | 4 | 5 | 2 | 11 |
| 7 | Italy | 4 | 4 | 5 | 13 |
| 8 | Finland | 4 | 2 | 1 | 7 |
| 9 | Netherlands | 3 | 5 | 0 | 8 |
| 10 | Austria | 3 | 4 | 10 | 17 |
| 11 | Switzerland | 3 | 2 | 6 | 11 |
| 12 | Croatia | 3 | 1 | 0 | 4 |
| 13 | China | 2 | 2 | 4 | 8 |
| 14 | South-Korea | 2 | 2 | 0 | 4 |
| 15 | Australia | 2 | 0 | 0 | 2 |
| 16 | Czech-Republic | 1 | 2 | 0 | 3 |
| 17 | Estonia | 1 | 1 | 1 | 3 |
| 18 | United-Kingdom | 1 | 0 | 1 | 2 |
| 19 | Sweden | 0 | 2 | 5 | 7 |
| 20 | Bulgaria | 0 | 1 | 2 | 3 |
| 21 | Japan | 0 | 1 | 1 | 2 |
| 21 | Poland | 0 | 1 | 1 | 2 |
| 23 | Belarus | 0 | 0 | 1 | 1 |
| 23 | Slovenia | 0 | 0 | 1 | 1 |
Norway
Germany
United-States
Canada
Russia
France
Italy
Finland
Netherlands
Austria
Switzerland
Croatia
China
South-Korea
Australia
Czech-Republic
Estonia
United-Kingdom
Sweden
Bulgaria
Japan
Poland
Belarus
Slovenia