XXIX Beijing Summer Olympic Games

Country: China
City: Beijing
Number of Olympic Games: XXIX
Opening: 08.08.2008
Closing: 24.08.2008
Nations: 204
Athletes: 10903 (men 6295, women 4608)
Sports: 34
Disciplines: 302
Alternative Link to Access the site MELbet from our Partners http://bet-rider.xyz/mirrors/melbet/
2008 Beijing Olympic Games Medals and Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United-States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 29 | 73 |
| 4 | United-Kingdom | 19 | 13 | 15 | 47 |
| 5 | Germany | 16 | 10 | 15 | 41 |
| 6 | Australia | 14 | 15 | 17 | 46 |
| 7 | South-Korea | 13 | 10 | 9 | 32 |
| 8 | Japan | 9 | 6 | 10 | 25 |
| 9 | Italy | 8 | 9 | 10 | 27 |
| 10 | France | 7 | 16 | 18 | 41 |
| 11 | Ukraine | 7 | 5 | 15 | 27 |
| 12 | Netherlands | 7 | 5 | 4 | 16 |
| 13 | Kenya | 6 | 4 | 4 | 14 |
| 14 | Jamaica | 6 | 3 | 2 | 11 |
| 15 | Spain | 5 | 10 | 3 | 18 |
| 16 | Belarus | 4 | 5 | 10 | 19 |
| 17 | Romania | 4 | 1 | 3 | 8 |
| 18 | Ethiopia | 4 | 1 | 2 | 7 |
| 19 | Canada | 3 | 9 | 6 | 18 |
| 20 | Poland | 3 | 6 | 1 | 10 |
| 21 | Hungary | 3 | 5 | 2 | 10 |
| 22 | Norway | 3 | 5 | 1 | 9 |
| 23 | Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech-Republic | 3 | 3 | 0 | 6 |
| 25 | New-Zealand | 3 | 2 | 4 | 9 |
| 26 | Slovakia | 3 | 2 | 1 | 6 |
| 27 | Georgia | 3 | 0 | 3 | 6 |
| 28 | Cuba | 2 | 11 | 11 | 24 |
| 29 | Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | Denmark | 2 | 2 | 3 | 7 |
| 31 | Mongolia | 2 | 2 | 0 | 4 |
| 31 | Thailand | 2 | 2 | 0 | 4 |
| 33 | Switzerland | 2 | 1 | 4 | 7 |
| 34 | North-Korea | 2 | 1 | 3 | 6 |
| 35 | Argentina | 2 | 0 | 4 | 6 |
| 36 | Mexico | 2 | 0 | 1 | 3 |
| 37 | Turkey | 1 | 3 | 3 | 7 |
| 38 | Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | Azerbaijan | 1 | 2 | 4 | 7 |
| 40 | Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | Slovenia | 1 | 2 | 2 | 5 |
| 42 | Bulgaria | 1 | 1 | 3 | 5 |
| 42 | Indonesia | 1 | 1 | 3 | 5 |
| 44 | Finland | 1 | 1 | 2 | 4 |
| 45 | Latvia | 1 | 1 | 1 | 3 |
| 46 | Belgium | 1 | 1 | 0 | 2 |
| 46 | Dominican-Republic | 1 | 1 | 0 | 2 |
| 46 | Estonia | 1 | 1 | 0 | 2 |
| 46 | Portugal | 1 | 1 | 0 | 2 |
| 50 | India | 1 | 0 | 2 | 3 |
| 51 | Iran | 1 | 0 | 1 | 2 |
| 52 | Cameroon | 1 | 0 | 0 | 1 |
| 52 | Panama | 1 | 0 | 0 | 1 |
| 52 | Tunisia | 1 | 0 | 0 | 1 |
| 55 | Sweden | 0 | 4 | 1 | 5 |
| 56 | Croatia | 0 | 2 | 3 | 5 |
| 56 | Lithuania | 0 | 2 | 3 | 5 |
| 58 | Greece | 0 | 2 | 2 | 4 |
| 59 | Trinidad-and-Tobago | 0 | 2 | 0 | 2 |
| 60 | Nigeria | 0 | 1 | 3 | 4 |
| 60 | Taiwan | 0 | 1 | 3 | 4 |
| 62 | Austria | 0 | 1 | 2 | 3 |
| 62 | Ireland | 0 | 1 | 2 | 3 |
| 62 | Serbia | 0 | 1 | 2 | 3 |
| 65 | Tajikistan | 0 | 1 | 1 | 2 |
| 65 | Bahamas | 0 | 1 | 1 | 2 |
| 65 | Morocco | 0 | 1 | 1 | 2 |
| 65 | Colombia | 0 | 1 | 1 | 2 |
| 65 | Algeria | 0 | 1 | 1 | 2 |
| 65 | Kyrgyzstan | 0 | 1 | 1 | 2 |
| 71 | Sudan | 0 | 1 | 0 | 1 |
| 71 | Vietnam | 0 | 1 | 0 | 1 |
| 71 | Singapore | 0 | 1 | 0 | 1 |
| 71 | South-Africa | 0 | 1 | 0 | 1 |
| 71 | Malaysia | 0 | 1 | 0 | 1 |
| 71 | Iceland | 0 | 1 | 0 | 1 |
| 71 | Ecuador | 0 | 1 | 0 | 1 |
| 71 | Chile | 0 | 1 | 0 | 1 |
| 79 | Armenia | 0 | 0 | 6 | 6 |
| 80 | Afghanistan | 0 | 0 | 1 | 1 |
| 80 | Egypt | 0 | 0 | 1 | 1 |
| 80 | Israel | 0 | 0 | 1 | 1 |
| 80 | Moldova | 0 | 0 | 1 | 1 |
| 80 | Mauritius | 0 | 0 | 1 | 1 |
| 80 | Togo | 0 | 0 | 1 | 1 |
| 80 | Venezuela | 0 | 0 | 1 | 1 |
China
United-States
Russia
United-Kingdom
Germany
Australia
South-Korea
Japan
Italy
France
Ukraine
Netherlands
Kenya
Jamaica
Spain
Belarus
Romania
Ethiopia
Canada
Poland
Hungary
Norway
Brazil
Czech-Republic
New-Zealand
Slovakia
Georgia
Cuba
Kazakhstan
Denmark
Mongolia
Thailand
Switzerland
North-Korea
Argentina
Mexico
Turkey
Zimbabwe
Azerbaijan
Uzbekistan
Slovenia
Bulgaria
Indonesia
Finland
Latvia
Belgium
Dominican-Republic
Estonia
Portugal
India
Iran
Cameroon
Panama
Tunisia
Sweden
Croatia
Lithuania
Greece
Trinidad-and-Tobago
Nigeria
Taiwan
Austria
Ireland
Serbia
Tajikistan
Bahamas
Morocco
Colombia
Algeria
Kyrgyzstan
Sudan
Vietnam
Singapore
South-Africa
Malaysia
Iceland
Ecuador
Chile
Armenia
Afghanistan
Egypt
Israel
Moldova
Mauritius
Togo
Venezuela