XIV London Summer Olympic Games

Country: Great Britain
City: London
Number of Olympic Games: XIV
Opening: 29.07.1948
Closing: 14.08.1948
Nations: 59
Athletes: 4369 (men 3934, women 435)
Sports: 19
Disciplines: 136
Alternative Link to Access the site MELbet from our Partners http://bet-rider.xyz/mirrors/melbet/
1948 London Olympic Games Medals and Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United-States | 38 | 27 | 19 | 84 |
| 2 | Sweden | 16 | 11 | 17 | 44 |
| 3 | France | 10 | 6 | 13 | 29 |
| 4 | Hungary | 10 | 5 | 12 | 27 |
| 5 | Italy | 8 | 12 | 9 | 29 |
| 6 | Finland | 8 | 7 | 5 | 20 |
| 7 | Turkey | 6 | 4 | 2 | 12 |
| 8 | Czech-Republic | 6 | 2 | 3 | 11 |
| 9 | Switzerland | 5 | 10 | 5 | 20 |
| 10 | Denmark | 5 | 7 | 8 | 20 |
| 11 | Netherlands | 5 | 2 | 9 | 16 |
| 12 | United-Kingdom | 3 | 14 | 6 | 23 |
| 13 | Argentina | 3 | 3 | 1 | 7 |
| 14 | Australia | 2 | 6 | 5 | 13 |
| 15 | Belgium | 2 | 2 | 3 | 7 |
| 16 | Egypt | 2 | 2 | 1 | 5 |
| 17 | Mexico | 2 | 1 | 2 | 5 |
| 18 | South-Africa | 2 | 1 | 1 | 4 |
| 19 | Norway | 1 | 3 | 3 | 7 |
| 20 | Jamaica | 1 | 2 | 0 | 3 |
| 21 | Austria | 1 | 0 | 3 | 4 |
| 22 | India | 1 | 0 | 0 | 1 |
| 22 | Peru | 1 | 0 | 0 | 1 |
| 24 | Yugoslavia | 0 | 2 | 0 | 2 |
| 25 | Canada | 0 | 1 | 2 | 3 |
| 26 | Portugal | 0 | 1 | 1 | 2 |
| 26 | Uruguay | 0 | 1 | 1 | 2 |
| 28 | Spain | 0 | 1 | 0 | 1 |
| 28 | Trinidad-and-Tobago | 0 | 1 | 0 | 1 |
| 28 | Sri-Lanka | 0 | 1 | 0 | 1 |
| 28 | Cuba | 0 | 1 | 0 | 1 |
| 32 | South-Korea | 0 | 0 | 2 | 2 |
| 32 | Panama | 0 | 0 | 2 | 2 |
| 34 | Brazil | 0 | 0 | 1 | 1 |
| 34 | Iran | 0 | 0 | 1 | 1 |
| 34 | Poland | 0 | 0 | 1 | 1 |
| 34 | Puerto-Rico | 0 | 0 | 1 | 1 |
United-States
Sweden
France
Hungary
Italy
Finland
Turkey
Czech-Republic
Switzerland
Denmark
Netherlands
United-Kingdom
Argentina
Australia
Belgium
Egypt
Mexico
South-Africa
Norway
Jamaica
Austria
India
Peru
Yugoslavia
Canada
Portugal
Uruguay
Spain
Trinidad-and-Tobago
Sri-Lanka
Cuba
South-Korea
Panama
Brazil
Iran
Poland
Puerto-Rico