VI Oslo Winter Olympic Games

Country: Norway
City: Oslo
Number of Olympic Games: VI
Opening: 14.02.1952
Closing: 25.02.1952
Nations: 30
Athletes: 693 (men 584, women 109)
Sports: 8
Disciplines: 22
Alternative Link to Access the site MELbet from our Partners http://bet-rider.xyz/mirrors/melbet/
1952 Oslo Olympic Games Medals and Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 7 | 3 | 6 | 16 |
| 2 | United-States | 4 | 6 | 1 | 11 |
| 3 | Finland | 3 | 4 | 2 | 9 |
| 4 | Austria | 2 | 4 | 2 | 8 |
| 5 | Germany | 3 | 2 | 2 | 7 |
| 6 | Canada | 1 | 0 | 1 | 2 |
| 6 | Italy | 1 | 0 | 1 | 2 |
| 8 | United-Kingdom | 1 | 0 | 0 | 1 |
| 9 | Netherlands | 0 | 3 | 0 | 3 |
| 10 | Sweden | 0 | 0 | 4 | 4 |
| 11 | Switzerland | 0 | 0 | 2 | 2 |
| 12 | France | 0 | 0 | 1 | 1 |
| 12 | Hungary | 0 | 0 | 1 | 1 |
Norway
United-States
Finland
Austria
Germany
Canada
Italy
United-Kingdom
Netherlands
Sweden
Switzerland
France
Hungary