II St. Moritz Winter Olympic Games

Country: Switzerland
City: St. Moritz
Number of Olympic Games: II
Opening: 11.02.1928
Closing: 19.02.1928
Nations: 25
Athletes: 464 (men 436, women 28)
Sports: 8
Disciplines: 14
Alternative Link to Access the site MELbet from our Partners http://bet-rider.xyz/mirrors/melbet/
1928 St. Moritz Olympic Games Medals and Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 6 | 4 | 5 | 15 |
| 2 | United-States | 2 | 2 | 2 | 6 |
| 3 | Sweden | 2 | 2 | 1 | 5 |
| 4 | Finland | 2 | 1 | 1 | 4 |
| 5 | Canada | 1 | 0 | 0 | 1 |
| 5 | France | 1 | 0 | 0 | 1 |
| 7 | Austria | 0 | 3 | 1 | 4 |
| 8 | Belgium | 0 | 0 | 1 | 1 |
| 8 | United-Kingdom | 0 | 0 | 1 | 1 |
| 8 | Germany | 0 | 0 | 1 | 1 |
| 8 | Switzerland | 0 | 0 | 1 | 1 |
| 8 | Czech-Republic | 0 | 0 | 1 | 1 |
Norway
United-States
Sweden
Finland
Canada
France
Austria
Belgium
United-Kingdom
Germany
Switzerland
Czech-Republic