List of Summer Olympic Games
№ | Year | City | Date | Athletes | Nations | Sports |
---|---|---|---|---|---|---|
XXXI | 2016 | Rio de Janeiro | 05.08.2016 - 21.08.2016 | 11000 | 207 | 33 |
XXX | 2012 | London | 27.07.2012 - 12.08.2012 | 10919 | 205 | 33 |
XXIX | 2008 | Beijing | 08.08.2008 - 24.08.2008 | 10903 | 204 | 34 |
XXVIII | 2004 | Athens | 13.08.2004 - 29.08.2004 | 10558 | 201 | 34 |
XXVII | 2000 | Sydney | 15.09.2000 - 01.10.2000 | 10647 | 200 | 34 |
XXVI | 1996 | Atlanta | 19.07.1996 - 04.08.1996 | 10329 | 197 | 31 |
XXV | 1992 | Barcelona | 25.07.1992 - 09.08.1992 | 9385 | 169 | 29 |
XXIV | 1988 | Seoul | 17.09.1988 - 02.10.1988 | 8453 | 159 | 27 |
XXIII | 1984 | Los Angeles | 28.07.1984 - 12.08.1984 | 6794 | 140 | 25 |
XXII | 1980 | Moscow | 19.07.1980 - 03.08.1980 | 5253 | 80 | 23 |
XXI | 1976 | Montreal | 17.07.1976 - 01.08.1976 | 6071 | 92 | 23 |
XX | 1972 | Munich | 26.08.1972 - 11.09.1972 | 7113 | 121 | 23 |
XIX | 1968 | Mexico City | 12.10.1968 - 27.10.1968 | 5553 | 112 | 20 |
XVIII | 1964 | Tokyo | 11.10.1964 - 24.10.1964 | 5136 | 93 | 21 |
XVII | 1960 | Rome | 25.08.1964 - 11.09.1964 | 5349 | 83 | 19 |
XVI | 1956 | Melbourne | 22.11.1956 - 08.12.1956 | 3345 | 67 | 18 |
XV | 1952 | Helsinki | 14.07.1952 - 03.08.1952 | 4931 | 69 | 19 |
XIV | 1948 | London | 29.07.1948 - 14.08.1948 | 4369 | 59 | 19 |
XI | 1936 | Berlin | 01.08.1936 - 16.08.1936 | 3955 | 49 | 21 |
X | 1932 | Los Angeles | 30.07.1932 - 14.08.1932 | 1329 | 37 | 16 |
IX | 1928 | Amsterdam | 17.05.1928 - 12.08.1928 | 2868 | 46 | 16 |
VIII | 1924 | Paris | 05.07.1924 - 27.07.1924 | 3066 | 44 | 19 |
VII | 1920 | Antwerp | 14.08.1920 - 30.08.1920 | 2675 | 29 | 24 |
V | 1912 | Stockholm | 05.05.1912 - 27.07.1912 | 2409 | 27 | 16 |
IV | 1908 | London | 27.04.1908 - 31.10.1908 | 2024 | 22 | 24 |
III | 1904 | St. Louis | 14.05.1904 - 23.11.1904 | 649 | 13 | 18 |
II | 1900 | Paris | 14.05.1900 - 28.10.1900 | 1218 | 28 | 20 |
I | 1896 | Athens | 06.04.1896 - 15.04.1896 | 246 | 12 | 9 |
Chronology of Winter Olympic Games
№ | Year | City | Date | Athletes | Nations | Sports |
---|---|---|---|---|---|---|
XXIII | 2018 | Pyeongchang | 09.02.2018 - 25.02.2018 | 2952 | 92 | 15 |
XXII | 2014 | Sochi | 07.02.2014 - 23.02.2014 | 2876 | 88 | 15 |
XXI | 2010 | Vancouver | 12.02.2010 - 28.02.2010 | 2536 | 82 | 15 |
XX | 2006 | Torino | 11.02.2006 - 26.02.2006 | 2494 | 79 | 15 |
XIX | 2002 | Salt Lake City | 08.02.2002 - 24.02.2002 | 2399 | 77 | 15 |
XVIII | 1998 | Nagano | 07.02.1998 - 22.02.1998 | 2180 | 72 | 14 |
XVII | 1994 | Lillehammer | 12.02.1994 - 27.02.1994 | 1738 | 67 | 12 |
XVI | 1992 | Albertville | 08.02.1992 - 23.02.1992 | 1801 | 64 | 12 |
XV | 1988 | Calgary | 13.02.1988 - 28.02.1988 | 1425 | 57 | 10 |
XIV | 1984 | Sarajevo | 08.02.1984 - 19.02.1984 | 1273 | 49 | 10 |
XIII | 1980 | Lake Placid | 13.02.1980 - 24.02.1980 | 1072 | 37 | 10 |
XII | 1976 | Innsbruck | 04.02.1976 - 15.02.1976 | 1129 | 37 | 10 |
XI | 1972 | Sapporo | 03.02.1972 - 13.02.1972 | 1008 | 35 | 10 |
X | 1968 | Grenoble | 05.02.1968 - 18.02.1968 | 1158 | 37 | 10 |
IX | 1964 | Innsbruck | 27.01.1964 - 09.02.1964 | 1094 | 36 | 10 |
VIII | 1960 | Squaw Valley | 19.02.1960 - 28.02.1960 | 665 | 30 | 8 |
VII | 1956 | Cortina d'Ampezzo | 26.01.1956 - 05.02.1956 | 821 | 32 | 8 |
VI | 1952 | Oslo | 14.02.1952 - 25.02.1952 | 693 | 30 | 8 |
V | 1948 | Saint Moritz | 30.01.1948 - 08.02.1948 | 668 | 28 | 9 |
IV | 1936 | Garmisch-Partenkirchen | 06.02.1936 - 16.02.1936 | 668 | 28 | 8 |
III | 1932 | Lake Placid | 04.02.1930 - 15.02.1932 | 252 | 17 | 7 |
II | 1928 | St. Moritz | 11.02.1928 - 19.02.1928 | 464 | 25 | 8 |
I | 1924 | Chamonix | 24.01.1924 - 05.02.1924 | 301 | 16 | 9 |